The American Water Skiing Association’s board of directors recently re-approved a modification to the new Zero Based Scoring Slalom Rule. In all classes of tournaments – class C, E and L – skiers can shorten the rope before they get to their division maximum speed. Local Organizing Clubs may opt to allow skiers to ski higher than division maximum speeds, up to 36 mph for male divisions and 34 mph for female divisions, excluding juniors, in class C tournaments, at their discretion.
American Water Skiing Association
Questions and Answers Regarding ZBS
Speed | Long | -15 | -22 | -28 | -32 | -35 | -38 | -39.5 | -41 | -43 | -44 | -45 | -47 | |
KPH | MPH | 23 | 18.25 | 16 | 14.25 | 13 | 12 | 11.25 | 10.75 | 10.25 | 9.75 | 9.5 | 9.25 | 8.5 |
25 | 15.5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 |
26.5 | 16.5 | 9 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 |
28 | 17.4 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
29.5 | 18.3 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 |
31 | 19.2 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 |
32.5 | 20.2 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 |
34 | 21.1 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
35.5 | 22.1 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 |
37 | 23.0 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 |
38.5 | 24.0 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 |
40 | 24.9 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
41.5 | 25.8 | 39 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 |
43 | 26.7 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 |
44.5 | 27.7 | 45 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 |
46 | 28.6 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
47.5 | 29.5 | 51 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 |
49 | 30.4 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
50.5 | 31.4 | 57 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 |
52 | 32.3 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
53.5 | 33.3 | 63 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 |
55 | 34.2 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
56.5 | 35.1 | 69 | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | 129 | 135 | 141 |
58 | 36.0 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
Support BallOfSpray by supporting the companies that support BallOfSpray
Connelly ☆DBSkis ☆Denali ☆Goode ☆GiveGo ☆MasterCraft ☆ Masterline
Performance Ski and Surf ☆ Reflex ☆ Radar ☆ Rodics OffCourse ☆ S Lines ☆ Stokes ☆
Comments
!!
Support BallOfSpray by supporting the companies that support BallOfSpray
Connelly ☆DBSkis ☆Denali ☆Goode ☆GiveGo ☆MasterCraft ☆ Masterline
Performance Ski and Surf ☆ Reflex ☆ Radar ☆ Rodics OffCourse ☆ S Lines ☆ Stokes ☆
Support BallOfSpray by supporting the companies that support BallOfSpray
Connelly ☆DBSkis ☆Denali ☆Goode ☆GiveGo ☆MasterCraft ☆ Masterline
Performance Ski and Surf ☆ Reflex ☆ Radar ☆ Rodics OffCourse ☆ S Lines ☆ Stokes ☆